Size Guidelines (S, M, L, XL)+
Size (Alpha) | X-Small | Small | Medium | Large |
Size (Numeric) | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
Bust | 33 - 34 | 35 - 36 | 37 - 38 | 39.5 - 41 |
Natural Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 |
Drop Waist | 27- 28 | 29 - 30 | 31 - 32 | 33 - 35 |
Hips | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 |
Size Guidelines (1X, 2X, 3X) +
Size (Alpha) | 1X | 2X | 3X |
Size (Numeric) | 18 | 20 | 22 |
Bust | 45" | 47" | 49" |
Waist | 35" | 37 1/2" | 40" |
Hip | 46" | 48 1/2" | 51" |
Shoulder | 6" | 6 1/4" | 6 1/2" |
Neck | 16 1/2" | 17" | 17 1/2" |