Step 1 : Band

Using the measuring tape, measure around your rib cage directly under your bust. Ensure the tape measure is directly on your skin and straight, with a snug fit. (No decimals, please! Round up or round down).

Step 2 : Cup

Measure completely around the fullest part of the bust without flattening your breasts, ensuring that the tape measure is straight.

1. Enter your band measurement

 

2. Enter your bust measurement

 

Result :

––


  A B C D E/DD F/DDD G H I
30
32
34
36
38
40
42
44
46
48

Size Waist Hips
XS 24" - 25" 34" - 35"
S 26" - 27" 36" - 37"
M 28" - 30" 38" - 40"
L 31" - 33" 41" - 43"
XL 34" - 36" 44" - 46"
XXL 37" - 39" 47" - 49"
XXXL 40" - 42" 50" - 52"

Size Bust Waist Hips
XS 32" - 33" 24" - 25" 34" - 35"
S 34" - 35" 26" - 27" 36" - 37"
M 36" - 37" 28" - 30" 38" - 40"
L 38" - 39" 31" - 33" 41" - 43"
XL 40" - 42" 34" - 36" 44" - 46"
XXL 43" - 45" 37" - 39" 47" - 49"
XXXL 46" - 48" 40" - 42" 50" - 52"

Band
France Europe Montelle
80 65 30
85 70 32
90 75 34
95 80 36
100 85 38
105 90 40
110 95 42
Cup
France / Europe Montelle
A A
B B
C C
D D
E E / DD
F F / DDD
G G
H H